Naam | Support | Poule | Poules | KO | ? | Win. | Vir. | Tot. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arno Kolenbrander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ralf Mackenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sterre Koning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tim Knol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Yori Swart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Zinedine Zidane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lassie | 0 | 50 | 0 | 0 | 0 | 50 | 0 | ||||||
Arjan Geerlings | 0 | 100 | 0 | 0 | 0 | 100 | 0 | ||||||
Wouter Hamel | 0 | 150 | 0 | 0 | 0 | 150 | 0 | ||||||
Flierp | 0 | 175 | 0 | 0 | 0 | 175 | 0 | ||||||
Danny de koning | 0 | 225 | 0 | 0 | 0 | 225 | 0 |
Home » Klassement